 |
eTurboTouch Home : 载いみ > 产珇へ图 |
| 4-Wire Analog Resistive Touch Sensor TR-4000 |
| 5-Wire Analog Resistive Touch Sensor TR-5000 |
| 6-Wire Analog Resistive Touch Sensor TR-6000 |
| Capacitive Touch Sensor TC-7000 Anti-Glare |
| Capacitive Touch Sensor TC-7000 Polish |
| Strengthed Capacitive Touch Sensor TS-7000 Anti-Glare |
| Strengthed Capacitive Touch Sensor TS-7000 Polish |
| Both of Capacitive & Resistive Technology ( 2 in one ) |
 |
| 4-Wire Analog Resistive Touch Sensor TR-4000 |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 2.1 '' | S4-021C07P4Z3PS1 |  |  |  | |
| 2.7 '' | S4-027C11P4Z3AS1 |  |  |  | |
| 2.7 '' | S4-1027004FA |  |  |  | |
| 3.8 '' | S4-038C07P4Z3AS1 |  | |  | |
| 3.9 '' | S4-039C07P4Z3AS1 |  |  |  | |
| 3.9 '' | S4-039C07P4Z3PS1 |  | |  | |
| 5.1 '' | S4-051C11P4Z3AS1 |  |  |  | |
| 5.6 '' | S4-056C11P4Z3AS1 |  |  |  | |
| 5.6 '' | S4-056C11P4Z3PS1 |  |  |  | |
| 5.6 '' | S4-1056001FA |  |  |  | |
| 5.7 '' | S4-057C11P4Z3AS1 |  |  |  | |
| 5.8 '' | S4-058C11P4Z3AS1 |  | |  | |
| 6.4 '' | S4-064C11P4Z3AS1 |  |  |  | |
| 6.5 '' | S4-065C11P4Z3PS1 |  |  |  | |
| 6.9 '' | S4-069C11P4Z3AS1 |  |  |  | |
| 8.4 '' | S4-1084005FA |  |  |  | |
| 8.5 '' | S4-085C11P4Z3AS1 |  |  |  | |
| 10.4 '' | S4-104C11P4Z3AS1 |  |  |  | |
| 15.0 '' | S4-150C18P4Z3AS1 |  |  |  |
|
| |
| ^ Top |
| 5-Wire Analog Resistive Touch Sensor TR-5000 |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 6.4 '' | S5-064E18P5L3AS1 |  |  | | |
| 7.0 '' | S5-070E11P5H3AS1 |  |  | | |
| 8.4 '' | S5-084E18P5L3AS1 |  |  | | |
| 10.2 '' | S5-102E18P5L3AS1 |  |  | | |
| 10.4 '' | S5-104E18P5L3AS1 |  |  | | |
| 12.1 '' | S5-121E18P5L3AS1 |  |  | | |
| 12.1 '' | S5-121E28P5L3AS1 |  |  | | |
| 15.0 '' | S5-150E28P5L3AS1 |  |  | | |
| 15.1 '' | S5-151E28P5L3AS1 |  |  | | |
| 15.4 '' | S5-154E28P5L3AS1 |  |  | | |
| 17.1 '' | S5-171E28P5L1AP1 |  | | | |
| 17.1 '' | S5-171E28P5L3AS1 |  |  | | |
| 19.0 '' | S5-190E28P5L3AS1 |  |  | |
|
| |
| ^ Top |
| 6-Wire Analog Resistive Touch Sensor TR-6000 |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 6.4 '' | S6-064S18P6L3AS1 |  |  | | |
| 8.4 '' | S6-084S18P6L3AS1 |  |  | | |
| 10.4 '' | S6-104S18P6L3AS1 |  |  | | |
| 12.1 '' | S6-121S18P6L3AS1 |  |  | | |
| 12.1 '' | S6-121S28P6L3AS1 |  |  | | |
| 15.0 '' | S6-150S28P6L3AS1 |  |  | | |
| 15.1 '' | S6-151S28P6L1AP1 |  |  | | |
| 15.1 '' | S6-151S28P6L3AS1 |  |  | | |
| 17.1 '' | S6-171S28P6L1AP1 |  | | | |
| 17.1 '' | S6-171S28P6L3AS1 |  |  | | |
| 18.1 '' | S6-181S28P6L3AS1 |  |  | | |
| 19.0 '' | S6-190S28P6L3AS1 |  |  | |
|
| |
| ^ Top |
| Capacitive Touch Sensor TC-7000 Anti-Glare |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 10.4 '' | SC-104E30P5L4AS1 | |  | | |
| 12.1 '' | SC-121E30P5L4AS1 | |  | | |
| 15.1 '' | SC-151E30P5L4AS1 | |  | | |
| 17.1 '' | SC-171E30P5L4AS1 | |  | | |
| 18.1 '' | SC-181E30P5L4AS1 | |  | | |
| 19.0 '' | SC-190E30P5L4AS1 | |  | |
|
| |
| ^ Top |
| Capacitive Touch Sensor TC-7000 Polish |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 10.4 '' | SC-104E28P5L5PS1 | |  | | |
| 12.1 '' | SC-121E28P5L5PS1 | |  | | |
| 15.1 '' | SC-151E28P5L5PS1 | | | | |
| 17.1 '' | SC-171E28P5L5PS1 | | | | |
| 18.1 '' | SC-181E28P5L5PS1 | |  | | |
| 19.0 '' | SC-190E28P5L5PS1 | |  | |
|
| |
| ^ Top |
| Strengthed Capacitive Touch Sensor TS-7000 Anti-Glare |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 10.4 '' | SS-104E75P5L4AS1 | |  | | |
| 12.1 '' | SS-121E75P5L4AS1 | |  | | |
| 15.1 '' | SS-151E75P5L4AS1 | |  | | |
| 17.1 '' | SS-171E75P5L4AS1 | |  | | |
| 18.1 '' | SS-181E75P5L4AS1 | |  | |
|
| |
| ^ Top |
| Strengthed Capacitive Touch Sensor TS-7000 Polish |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 10.4 '' | SS-104E75P5L5PS1 | |  | | |
| 12.1 '' | SS-121E75P5L5PS1 | |  | | |
| 15.1 '' | SS-151E75P5L5PS1 | |  | | |
| 17.1 '' | SS-171E75P5L5PS1 | |  | | |
| 18.1 '' | SS-181E75P5L5PS1 | |  | | |
| 19.0 '' | SS-190E75P5L4AS1 | |  | | |
| 19.0 '' | SS-190E75P5L5PS1 | |  | |
|
| |
| ^ Top |
| 5-Wire Analog Resistive Touch Sensor TR-5000 ( 2 in one ) |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 12.1 '' | S5-121E18P5L3AS1 |  |  | | |
| 15.1 '' | S5-151E28P5L3AS1 |  |  | | |
| 17.1 '' | S5-171E28P5L3AS1 |  |  | | |
| 19.0 '' | S5-190E28P5L3AS1 |  | | |
|
| |
| ^ Top |
| Capacitive Touch Sensor TC-7100 Anti-Glare ( 2 in one ) |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 12.1 '' | SC-121E30P5L4AE1 | | | | |
| 15.1 '' | SC-151E30P5L4AE1 | |  | | |
| 17.1 '' | SC-171E30P5L4AE1 | |  | | |
| 19.0 '' | SC-190E30P5L4AE1 | |  | |
|
| |
| ^ Top |
| Resistive Touch Sensor TC-7100 Polish ( 2 in one ) |
| Size | Model NO | CE | Drawing | RoHs Report | |
| 12.1 '' | SC-121E28P5L5PE1 | | | | |
| 15.1 '' | SC-151E28P5L5PE1 | |  | | |
| 17.1 '' | SC-171E28P5L5PE1 | |  | | |
| 19.0 '' | SC-190E28P5L5PE1 | |  | |
|
| |
| ^ Top |