 |
eTurboTouch Home : 产珇讯
> 标产珇 |
| 4-Wire Analog Resistive Touch Sensor TR-4000 |
| 5-Wire Analog Resistive Touch Sensor TR-5000 |
| 6-Wire Analog Resistive Touch Sensor TR-6000 |
| Capacitive Touch Sensor TC-7000 Anti-Glare |
| Capacitive Touch Sensor TC-7000 Polish |
| Strengthed Capacitive Touch Sensor TS-7000 Anti-Glare |
| Strengthed Capacitive Touch Sensor TS-7000 Polish |
| Both of Capacitive & Resistive Technology ( 2 in one ) |
 |
| 4-Wire Analog Resistive Touch Sensor TR-4000 |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 8.4 | S4-1084005FA | 188.98 | 141.74 | 173.98 | 131.32 | 172.81 | 129.54 | 1.1 | ZIF | 103.20 | 1.25 | 2004/6/11 | |
| 8.5 | S4-085C11P4Z3AS1 | 188.98 | 141.74 | 174.38 | 131.72 | 172.81 | 130.14 | 1.1 | ZIF | 98.5 | | 2004/6/11 | |
| 10.4 | S4-104C11P4Z3AS1 | 226.30 | 174.00 | 214.60 | 161.20 | 212.00 | 159.20 | 1.1 | ZIF | 50.70 | 1.00 | 2005/3/31 | |
| 15.0 | S4-150C18P4Z3AS1 | 324.80 | 246.00 | 307.00 | 231.50 | 305.00 | 299.50 | 1.8 | ZIF | 99.00 | 1.00 | 2005/3/31 |
|
| |
| ^ Top |
| 5-Wire Analog Resistive Touch Sensor TR-5000 |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 6.4 | S5-064E18P5L3AS1 | 155.65 | 115.27 | 130.49 | 98.49 | 129.49 | 97.49 | 1.8 | Latch | 100 | | 2005/1/11 | |
| 7.0 | S5-070E11P5H3AS1 | 170 | 102.2 | 155 | 87.2 | 155.21 | 87.2 | 1.1 | AMP | 75 | | 2004/6/11 | |
| 8.4 | S5-084E18P5L3AS1 | 196.09 | 149.86 | 171.69 | 130.54 | 170.69 | 129.54 | 1.8 | Latch | 100 | | 2005/1/11 | |
| 10.2 | S5-102E18P5L3AS1 | 238 | 151.48 | 225 | 135.48 | 223 | 133.48 | 1.8 | Latch | 100 | | 2004/6/11 | |
| 10.4 | S5-104E18P5L3AS1 | 248.92 | 186.69 | 216.9 | 164.83 | 215.9 | 163.83 | 1.8 | Latch | 100 | | 2004/10/22 | |
| 12.1 | S5-121E18P5L3AS1 | 271.27 | 205.74 | 250.87 | 189.4 | 248.87 | 187.4 | 1.8 | Latch | 100 | | 2004/10/22 | |
| 12.1 | S5-121E28P5L3AS1 | 271.27 | 205.74 | 249.87 | 188.40 | 248.87 | 187.40 | 2.8 | Latch | 100 | | 2005/1/11 | |
| 15.0 | S5-150E28P5L3AS1 | 332.88 | 248.88 | 308.11 | 232.09 | 307.11 | 231.09 | 2.8 | Latch | 100 | | 2004/11/29 | |
| 15.1 | S5-151E28P5L3AS1 | 332.88 | 248.88 | 311.01 | 233 | 310.01 | 232 | 2.8 | Latch | 100 | | 2004/10/22 | |
| 15.4 | S5-154E28P5L3AS1 | 348.8 | 230 | 335 | 210.7 | 333.2 | 209 | 2.8 | Latch | 100 | | 2006/1/12 | |
| 17.1 | S5-171E28P5L1AP1 | 365.4 | 290.18 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | | 2006/1/12 | |
| 17.1 | S5-171E28P5L3AS1 | 365.4 | 290.18 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | | 2004/10/22 | |
| 19.0 | S5-190E28P5L3AS1 | 402.59 | 327.66 | 388.87 | 315.47 | 366.5 | 297.48 | 2.8 | Latch | 100 | | 2006/1/11 |
|
| |
| ^ Top |
| 6-Wire Analog Resistive Touch Sensor TR-6000 |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 6.4 | S6-064S18P6L3AS1 | 146.32 | 111.75 | 130.49 | 98.49 | 129.49 | 97.49 | 1.8 | Latch | 100 | | 2005/1/11 | |
| 8.4 | S6-084S18P6L3AS1 | 188.18 | 144.64 | 171.69 | 130.54 | 170.69 | 129.54 | 1.8 | Latch | 100 | | 2005/1/11 | |
| 10.2 | S6-102S18P6L3AS1 | 238 | 151.48 | 225 | 135.48 | 223 | 133.48 | 1.8 | Latch | 100 | | | |
| 10.4 | S6-104S18P6L3AS1 | 232.40 | 177.63 | 216.90 | 164.83 | 215.90 | 163.83 | 1.8 | Latch | 100 | | 2005/1/11 | |
| 12.1 | S6-121S18P6L3AS1 | 265.62 | 201.52 | 249.87 | 188.40 | 248.87 | 187.4 | 1.8 | Latch | 100 | | 2004/11/29 | |
| 12.1 | S6-121S28P6L3AS1 | 265.62 | 201.52 | 249.87 | 188.40 | 248.87 | 187.40 | 2.8 | Latch | 100 | | 2004/11/29 | |
| 15.0 | S6-150S28P6L3AS1 | 324.80 | 245.81 | 308.11 | 232.09 | 307.11 | 231.09 | 2.8 | Latch | 100 | | 2004/11/29 | |
| 15.1 | S6-151S28P6L1AP1 | 327.2 | 246.74 | 311.01 | 233 | 310.01 | 232 | 2.8 | Latch | 100 | | 2004/6/11 | |
| 15.1 | S6-151S28P6L3AS1 | 327.20 | 246.74 | 311.01 | 233.00 | 310.01 | 232 | 2.8 | Latch | 100 | | 2004/11/29 | |
| 15.4 | S6-154S28P6L3AS1 | 348.8 | 230 | 335 | 210.7 | 333.2 | 209 | 2.8 | Latch | 100 | | | |
| 17.1 | S6-171S28P6L1AP1 | 360 | 290 | 342 | 274.4 | 340 | 272.4 | 2.8 | Latch | 100 | | 2006/1/12 | |
| 17.1 | S6-171S28P6L3AS1 | 360.00 | 290.00 | 342.00 | 274.40 | 340.00 | 272.40 | 2.8 | Latch | 100 | | 2004/11/29 | |
| 18.1 | S6-181S28P6L3AS1 | 383.50 | 308.50 | 364.20 | 292.80 | 362.20 | 290.80 | 2.8 | Latch | 100 | | 2004/11/29 | |
| 19.0 | S6-190S28P6L3AS1 | 396 | 320 | 378.32 | 303.06 | 376.32 | 301.96 | 2.8 | Latch | 100 | | 2004/6/11 |
|
| |
| ^ Top |
| Capacitive Touch Sensor TC-7000 Anti-Glare |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 10.4 | SC-104E30P5L4AS1 | 233.68 | 180.34 | 212.68 | 162.34 | 205.82 | 158.78 | 3.0 | Latch | 100 | | 2004/10/22 | |
| 12.1 | SC-121E30P5L4AS1 | 278.4 | 211.33 | 248 | 186.5 | 246 | 184.5 | 3.0 | Latch | 100 | | 2004/10/22 | |
| 15.1 | SC-151E30P5L4AS1 | 330.2 | 254 | 310.2 | 234 | 307 | 230 | 3.0 | Latch | 100 | | 2004/10/22 | |
| 17.1 | SC-171E30P5L4AS1 | 381 | 304 | 360 | 284 | 347.5 | 260.6 | 3.0 | Latch | 100 | | 2004/10/22 | |
| 18.1 | SC-181E30P5L4AS1 | 387.5 | 314 | 366 | 294 | 359 | 287.2 | 3.0 | Latch | 100 | | 2004/10/22 | |
| 19.0 | SC-190E30P5L4AS1 | 402.59 | 327.66 | 386.87 | 315.47 | 376.32 | 301.06 | 3.0 | Latch | 100 | | 2006/1/11 |
|
| |
| ^ Top |
| Capacitive Touch Sensor TC-7000 Polish |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 10.4 | SC-104E28P5L5PS1 | 233.68 | 180.34 | 212.68 | 162.34 | 205.82 | 158.78 | 2.8 | Latch | 100 | | 2004/10/22 | |
| 12.1 | SC-121E28P5L5PS1 | 278.4 | 211.33 | 248 | 186.5 | 246 | 184.5 | 2.8 | Latch | 100 | | 2004/10/22 | |
| 15.1 | SC-151E28P5L5PS1 | 330.2 | 254 | 310.2 | 234 | 307 | 230 | 2.8 | | 100 | | 2004/10/6 | |
| 17.1 | SC-171E28P5L5PS1 | 381 | 304 | 360 | 284 | 347.5 | 260.6 | 2.8 | Latch | 100 | 2.54 | 2004/10/6 | |
| 18.1 | SC-181E28P5L5PS1 | 387.5 | 314 | 366 | 294 | 359 | 287.2 | 2.8 | Latch | 100 | | 2004/10/22 | |
| 19.0 | SC-190E28P5L5PS1 | 402.59 | 327.66 | 386.87 | 315.47 | 376.32 | 301.06 | 2.8 | Latch | 100 | | 2006/1/11 |
|
| |
| ^ Top |
| Strengthed Capacitive Touch Sensor TS-7000 Anti-Glare |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 10.4 | SS-104E75P5L4AS1 | 233.68 | 180.34 | 212.68 | 162.34 | 205.82 | 158.78 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 12.1 | SS-121E75P5L4AS1 | 278.4 | 211.33 | 248 | 186.5 | 246 | 184.5 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 15.1 | SS-151E75P5L4AS1 | 330.2 | 254 | 310.2 | 234 | 307 | 230 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 17.1 | SS-171E75P5L4AS1 | 381 | 304 | 360 | 284 | 347.5 | 260.6 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 18.1 | SS-181E75P5L4AS1 | 387.5 | 314 | 366 | 294 | 359.04 | 287.23 | 7.5 | Latch | 100 | | 2004/10/22 |
|
| |
| ^ Top |
| Strengthed Capacitive Touch Sensor TS-7000 Polish |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 10.4 | SS-104E75P5L5PS1 | 233.68 | 180.34 | 212.68 | 162.34 | 205.82 | 158.75 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 12.1 | SS-121E75P5L5PS1 | 278.4 | 211.33 | 248 | 186.5 | 246 | 184.5 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 15.1 | SS-151E75P5L5PS1 | 330.2 | 254 | 310.2 | 234 | 307 | 230 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 17.1 | SS-171E75P5L5PS1 | 381 | 304 | 360 | 284 | 347.5 | 260.6 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 18.1 | SS-181E75P5L5PS1 | 387.5 | 314 | 366 | 294 | 359.04 | 287.23 | 7.5 | Latch | 100 | | 2004/10/22 | |
| 19.0 | SS-190E75P5L4AS1 | 402.59 | 327.66 | 386.87 | 315.47 | 376.32 | 301.06 | 7.5 | Latch | 100 | | 2006/1/11 | |
| 19.0 | SS-190E75P5L5PS1 | 402.59 | 327.66 | 386.87 | 315.47 | 376.32 | 301.06 | 7.5 | Latch | 100 | | 2006/1/11 |
|
| |
| ^ Top |
| 5-Wire Analog Resistive Touch Sensor TR-5000 ( 2 in one ) |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 12.1 | S5-121E18P5L3AS1 | 271.27 | 205.74 | 250.87 | 189.4 | 248.87 | 187.4 | 1.8 | Latch | 100 | | 2006/1/11 | |
| 15.1 | S5-151E28P5L3AS1 | 332.88 | 248.88 | 311.01 | 233 | 310.01 | 232 | 2.8 | Latch | 100 | | 2006/1/11 | |
| 17.1 | S5-171E28P5L3AS1 | 365.4 | 290.18 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | | 2006/1/11 | |
| 19.0 | S5-190E28P5L3AS1 | 406.28 | 323.40 | 381.88 | 306.62 | 380.88 | 305.62 | 2.8 | Latch | 100 | | 2006/1/11 |
|
| |
| ^ Top |
| Capacitive Touch Sensor TC-7100 Anti-Glare ( 2 in one ) |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 12.1 | SC-121E30P5L4AE1 | 271.27 | 205.74 | 250.87 | 189.4 | 248.87 | 187.4 | 3.0 | Latch | 100 | | 2006/1/12 | |
| 15.1 | SC-151E30P5L4AE1 | 332.88 | 248.88 | 311.01 | 233 | 310.01 | 232 | 3 | Latch | 100 | | 2006/1/12 | |
| 17.1 | SC-171E30P5L4AE1 | 365.4 | 290.18 | 341 | 273.4 | 340 | 272.4 | 3 | Latch | 100 | | 2006/1/12 | |
| 19.0 | SC-190E30P5L4AE1 | 406.28 | 323.4 | 381.88 | 306.62 | 380.88 | 305.62 | 3 | Latch | 100 | | 2006/1/12 |
|
| |
| ^ Top |
| Resistive Touch Sensor TC-7100 Polish ( 2 in one ) |
| Size | P/N | Out Area | View Area | Active Area | Glass | connecter | Tail | Tail | Drawing | X (mm) | Y (mm) | X (mm) | Y (mm) | X (mm) | Y (mm) | Thick- ness (mm) | Length (mm) | Pitch | |
| 12.1 | SC-121E28P5L5PE1 | 271.27 | 205.74 | 250.87 | 189.4 | 248.87 | 187.4 | 2.8 | Latch | 100 | | 2006/1/12 | |
| 15.1 | SC-151E28P5L5PE1 | 332.88 | 248.88 | 311.01 | 233 | 310.01 | 232 | 2.8 | Latch | 100 | | 2006/1/12 | |
| 17.1 | SC-171E28P5L5PE1 | 365.4 | 290.18 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | | 2006/1/12 | |
| 19.0 | SC-190E28P5L5PE1 | 406.28 | 323.4 | 381.88 | 306.62 | 380.88 | 305.62 | 2.8 | Latch | 100 | | 2006/1/12 |
|
| |
| ^ Top |